| 402 | S4 Aviation &
Logistics Inc v/s ssarvi resolutions llc jaipur international airport ltd axis bank ltd shaurya aeronautics pvt ltd pinnacle air pvt ltd |
Sanganer Criminal Court | 2024 to present | Swadeep S Hora &
Asso Aman Garg Amit vishnu dutt Ajay Kumar Jain & Co Samarth Jain Aditya Jain Susheela Kumari Kapur Kumawat Shankar kumawat |
|||
| 401 | RJHC020054022025 | Rajasthan High Court | |||||
| 400 | RJJT1A0000842025 | Jaipur Commercial Court | |||||
| 399 | RJJT1A0006302025 | ||||||
| 398 | RJJT1A0014752024 | ||||||
| 397 | RJJT1A0014742024 | ||||||
| 396 | RJJT1A0011962025 | ||||||
| 362 | DLHC010482472024 | ssarvi
resolution llc v/s Director General of Civil Aviation, Govt of India S4 Aviation & Logistics Inc & Others |
Delhi High Court | 2024 | Eshna
Kumar Paras Mithal |
||
| 361 | H.E.
Captain Ammeet K Agarwal v/s axis bank ltd |
SUPREME COURT | 2023
to present |
Chambers of Devashish Chauhan | |||
| 360 | axis bank ltd v/s Supreme Transport Org Pvt Ltd H.E. Captain Ammeet K Agarwal Shri Kamal Agarwal Akash Agarwal & others rp prashant jain (ssarvi resolution llp) sandeep saraf pinnacle air shaurya aeronautics Director General of Civil Aviation (DGCA), Ministry of Civil Aviation bhimesh mehta (golden gate developers) vimal agrawal girish agrawal Supreme Aviation India H.E. Captain Ammeet K Agarwal Supreme Trailor Service Karta HUF Kamal Agarwal S4 Aviation Service Pvt Ltd v/s prashant jain ssarvi resolutions llp |
National Company Law Appealette Tribunal (NCLAT) | Chambers
of Devashish Chauhan Krishna Sharma Jasleen Sandha Kaushambhi Paras Mithal Prakhar Mithal Neha Agarwal Devashish Godbole Eshna Kumar Karan Lehri Agam Maloo Mohit Chaudhari Madhav Ved Dhruv Gautam Shantanu Kamble Abhijeet Sinha Abhirup DasGupta Jayshree Shukla DasGupta Urvil Jani Akshat Khetan Sonam Sharma Mukta Halbe Shyam Kapadia Yash Jain Pratyush Ranjan Karan Halai Santosh Salekar Dr. S.K.Jain |
||||
| 359 | |||||||
| 358 | |||||||
| 357 | |||||||
| 356 | I.A. 4701/2025 | ||||||
| 355 | I.A. 820/2025 | ||||||
| 354 | I.A. 150/2025 | ||||||
| 353 | I.A. 8081/2024 | ||||||
| 352 | I.A. 6573/2024 | ||||||
| 351 | I.A. 532/2024 | ||||||
| 350 | I.A. 4871/2023 | ||||||
| 349 | CA (AT)(Ins) 86/2025 | ||||||
| 348 | CA (AT)(Ins) 2167/2024 | ||||||
| 347 | CA (AT)(Ins) 1216/2023 | ||||||
| 346 | C.P. (IB) - 1333/2025 | National Company Law Tribunal (NCLT) |
|||||
| 345 | |||||||
| 344 | |||||||
| 343 | |||||||
| 342 | |||||||
| 341 | |||||||
| 340 | IA 347/2026 | ||||||
| 339 | IA 926 / 2026 | ||||||
| 338 | IA 1272/2026 | ||||||
| 337 | IA 4801/2025 | ||||||
| 336 | IA 4380/2025 | ||||||
| 335 | IA 4286/2025 | ||||||
| 334 | IA 3539/2025 | ||||||
| 333 | IA 2526/2025 | ||||||
| 332 | IA 1185/2025 | ||||||
| 331 | IA 1157/2025 | ||||||
| 330 | IA 486/2025 | ||||||
| 329 | IA 365/2025 | ||||||
| 328 | CP 215/2025 | ||||||
| 327 | Rule 63 Appl 341/2025 | ||||||
| 326 | Contempt 10/2024 | ||||||
| 325 | IA 5997/2024 | ||||||
| 324 | IA 5724/2024 | ||||||
| 323 | IA 5211/2024 | ||||||
| 322 | IA 5190/2024 | ||||||
| 321 | IA 4790/2024 | ||||||
| 320 | IA 4659/2024 | ||||||
| 319 | IA 4613/2024 | ||||||
| 318 | IA 4339/2024 | ||||||
| 317 | IA 4215/2024 | ||||||
| 316 | IA 3795/2024 | ||||||
| 315 | IA 3653/2024 | ||||||
| 314 | IA 3295/2024 | ||||||
| 313 | IA 2950/2024 | ||||||
| 312 | IA 2635/2024 | ||||||
| 311 | IA 2358/2024 | ||||||
| 310 | IA 2203/2024 | ||||||
| 309 | IA 1261/2024 | ||||||
| 308 | IA 687/2024 | ||||||
| 307 | IA 594/2024 | ||||||
| 306 | IA 325/2024 | ||||||
| 305 | IA 330/2024 | ||||||
| 304 | IA 82/2024 | ||||||
| 303 | IA 13/2024 | ||||||
| 302 | Ivn.P (IBC) - 26/2024 | ||||||
| 301 | IA 5781/2023 | ||||||
| 300 | IA 5738/2023 | ||||||
| 299 | IA 5487/2023 | ||||||
| 298 | IA 4897/2023 | ||||||
| 297 | IA 2380/2023 | ||||||
| 296 | C.P.(CAA) - 220/2023 | ||||||
| 295 | C.P. (I.B.) 368/2023 | ||||||
| 294 | IA/254/2023 | Debt Recovery Tribunal (D.R.T.) Mumbai | 2020 to present | Halai
& Co Karan Halai Yash Jain Pratyush Ranjan Santosh Salekar |
|||
| 293 | IA/577/2022 | ||||||
| 292 | OA/64/2021 |